
| INDIVIDUAL OFFENSIVE BASEBALL STATISTICS | TEAM RECORDS | |
| Batting Average Luca Baxter 1993-94 .475 38/80 24 Games | 1960-61 9-5 | 1985-86 10-13 |
| Total at Bats Dion Patterson 1975-76 111 26 Games | 1961-62 10-8 | 1986-87 12-11 |
| Bill Kulich 1983-84 111 25 Games | 1962-63 9-8 | 1987-88 5-21 |
| Archie Herring 1984-85 111 27 Games | 1963-64 17-3 | 1988-89 5-19 |
| Runs Scored Archie Herring 1984-85 37 27 Games | 1964-65 9-7 | 1989-90 15-13 |
| Hits Luca Baxter 1993-94 38 24 Games | 1965-66 11-8 | 1990-91 14-14 |
| Two-Base Hits Joe Whitmer 1994-95 11 23 Games | 1966-67 7-11 | 1991-92 15-10 |
| Jason Patton 2002-03 11 30 Games | 1967-68 17-2 | 1992-93 19-8 |
| Three-Base Hits Archie Herring 1984-85 6 27 Games | 1968-69 15-2 | 1993-94 13-11 |
| Luca Baxter 1993-94 6 24 Games | 1969-70 8-10 | 1994-95 19-6 |
| Home Runs Jason Patton 2003-04 9 25 Games | 1970-71 8-10 | 1995-96 16-8 |
|
Jeff Nicholas 2003-04 6 25 Games |
1971-72 8-10 | 1996-97 17-9 |
| Runs Batted In Jason Patton 2002-03 32 30 Games | 1972-73 12-6 | 1997-98 18-8 |
| Jason Patton 2003-04 32 25 Games Walks | 1973-74 10-11 | 1998-99 8-20 |
| Dan Douglas 1980-81 34 25 Games | 1974-75 12-8 | 1999-00 18-12 |
| Stolen Bases Archie Herring 1985-86 25 23 Games | 1975-76 12-14 | 2000-01 12-14 |
| Sacrifices Joe D’Augustine 1989-90 12 28 Games | 1976-77 16-10 | 2001-02 15-11 |
| 1977-78 7-16 | 2002-03 18-12 | |
| 0 | 1978-79 16-8 | 2003-04 19-6 |
| 0 | 1979-80 12-10 | 2004-05 17-8 |
| 0 | 1980-81 13-11 | 2005-06 18-10 |
| 0 | 1981-82 10-12 | 0 |
| 0 | 1982-83 12-11 | 0 |
| 00 | 1984-85 17-10 | |
| Stark
County AA Co-Champions 1960-61, 1961-62, 1965-66, 1967-68, 1968-69,
1971-72
Federal League Champions 1963-64, 65-66, 67-68, 71-72, 76-77, 78-79, 2003-04 Sectional Champions 1960-61, 1976-77, 1978-79, 1992-93, 1994-95, 1999-2000 Sectional Runner-up 1960-61, 1989-90, 1991-92 District Runner-up 1960-61, 67-68, 76-77, 78-79, 92-93, 94-95, 1999-2000 |
2OO7 Perry Panthers Baseball All Rights Reserved
Site Designed & Maintained By GiraphicArts